NWLAA
PO Box 9124
Portland, OR  97207
www.nwlaa.org
nwlaa@pacifier.com
NWLAA








 

COMPENSATION RATES (LHWCA)

Interest Rates (bottom of Page)

DATE OF INJURY MAXIMUM MINIMUM TOTAL (LESS PTD)
07/01/27 - 06/23/48 25.00 8.00 7,500.00
06/24/48 - 07/25/56 35.00 12.00 11,000.00
07/26/56 - 07/13/61 54.00 18.00 17,280.00
07/14/61 - 11/25/72 70.00 18.00 24,000.00


The following chart is used in computing benefits under the Longshore and Harbor Workers' Compensation Act.

Period NAWW Maximum Minimum Percent of
Increase
11/26/72- 09/30/73 131.80 167.00 65.90  
10/01/73 -09/30/74 140.26 210.54 70.18 6.49
10.01/74 - 09/30/75 149.10 261.00 74.57 6.26
10/01/75 - 09/30/76 159.20 318.38 79.60 6.74
10/01/76 - 09/30/77 171.28 342.54 85.64 7.59
10/01/77 - 09/30/78 183.61 367.22 91.81 7.21
10/01/78 - 09/30/79 198.39 396.78 99.20 8.05
10/01/79 - 09/30/80 213.13 426.26 106.57 7.43
10/01/80 - 09/30/81 228.12 456.24 114.06 7.03
10/01/81 - 09/30/82 248.35 496.70 124.18 8.87
10/01/82 - 09/30/83 262.35 524.70 131.18 5.64
10/01/83 - 09/30/84 274.17 548.34[1] 137.09 4.51
01/01/84 - 09/30/85 289.83 579.66 144.92 [5.71][2]
10/01/85 - 09/30/86 297.62 595.24 148.81 2.69
10/01/86 - 09/30/87 302.66 605.32 151.33 1.69
10/01/87 - 09/30/88 308.48 616.96 154.24 1.92
10/01/88 - 09/30/89 318.12 636.24 159.06 3.13
10/01/89 - 09/30/90 330.31 660.62 165.16 3.83
10/01/90 - 09/30/91 341.07 682.14 170.54 3.26
10/01/91 - 09/30/92 349.98 699.96 174.99 2.61
10/01/92 - 09/30/93 360.57 721.14 180.29 3.03
10/01/93 - 09/30/94 369.15 738.30 184.58 2.38
10/01/94 - 09/30/95 380.46 760.92 190.23 3.06
10/01/95 - 09/30/96 391.22 782.44 195.61 2.83
10/01/96 - 09/30/97 400.53 801.06 200.25 2.38
10/01/97 - 09/30/98 417.87 835.74 208.94 4.33
10/01/98 - 09/30/99 435.88 871.76 217.97 4.31
10/01/99 - 09/30/00 450.64 901.28 225.32 3.39
10/01/00 - 09/30/01 466.91 933.82 233.46 3.61
10/01/01 - 09/30/02 483.04 966.08 241.52 3.45
10/01/02 - 09/30/03 498.27 996.54 249.14 3.15
10/01/03 - 09/30/04 515.39 1030.78 257.70 3.44
10/01/04 - 09/30/05 523.58 1047.16 261.79 1.59
10/01/05 - 09/30/06 536.82 1073.64 268.41 2.53
10/1/06 - 09/30/07 557.22 1114.44 278.61 3.80
10/1/07 - 9/30/08 580.18 1160.36 290.009 4.12
10/1/08 - 9/30/09 600.31 1200.62 300.16 3.47
10/1/09 - 9/30/10 612.33 1224.66 306.17 2.00

[1]   Maximum became applicable in death cases (for any death after September 28, 1984) pursuant to LHWCA Amendments of 1984. Section 9(e)(1) provides that the total weekly death benefits shall not exceed the lesser of the average weekly wages of the deceased or the benefit which the deceased would have been eligible to receive under section 6(b)(1).  The maximum death benefit provision took effect on the day after the 1984 amendments were enacted.  Therefore, for the two day period of September 29 and 30, 1984, the maximum rate of $548.34 is applicable, provided it is less than the average weekly wage of the deceased. [2]  Limited to a maximum of 5 percent under the provisions of Section 10(f) as amended by the LHWCA Amendments of 1984.
 

Can't Figure out the Current Interest Rate to use on a Longshore Case's?
Check out the following Link to see how to figure out the most current rate.
(In the example, used Dec. 6, 2002 table)
Table (example) for Weekly Interest Rate
(need Adobe Acrobat for table)

Now that you can read the table, go to the link below and it will direct you to the current Interest Rate
Federal Reserve Weekly Rate
 
 
What was the Interest Rate Last Month, Last Year?

Check out the following Web Link to get the Historical Data on Longshore Interest Rates

Federal Reserve Historical Rates

A quick review of the historical rates suggest,
9/4/1981 had the highest rate at 17.15!
I'm sure nice Morgage Rates!